Burst & Surge
EMI /EMC Hybrid Filters
for AC applications to block off 4000 V interference
for DC applications to block off 1000 V interference
to meet the Requirement of EN50082-1 & 50082-2
Table of Contents (Burst Surge Filter)
AC-application | Line AC | Icont | Ipk max. | Vbuest | Vsurge |
---|---|---|---|---|---|
AC-BS2-150V-2A | 150 V | 1.8 A | 2.5 A | 10-150 V | < 850 V |
AC-BS2-280V-1A | 280 V | 0.8 A | 2.5 A | 7-80V | <1200 V |
AC-BS2-280V-2A | 280V | 1.8 A | 5.0 A | 10-150 V | <1200V |
AC-BS2-280V-4A/P | 280V | 4.0A | 6.0 A | 10-150 V | <1200V |
AC-Surge-280V-14A | 280V | 14.0A | 1200V |
DC-application | VDC max | Vsurge clamped | 10-50ns max |
---|---|---|---|
DC-BS2-6V-2A | 6 V | < 18 V peak | |
DC-BS2-14V-2A | 14 V | < 37 V peak | |
DC-BS2-19V-2A | 19 V | < 40 V peak | protection Class |
DC-BS2-28V-2A | 28V | < 50 V peak | fully isolated |
DC-BS2-36V-2A | 36 V | < 75 V peak | fully isolated |
DC-BS2-55V-2A | 55 V | < 100 V peak | |
DC-BS2-80V-2A | 80 V | < 120 V peak | |
DC-BS4-6V-4A | 6 V | < 18 V peak | |
DC-BS4-14V-4A | 14 V | < 37 V peak | |
DC-BS4-19V-4A | 19 V | < 40 V peak | |
DC-BS4-28V-4A | 28 V | < 50 V peak | |
DC-BS4-36V-4A | 36V | < 75 V peak | |
DC-BS4-55V-4A | 55 V | < 100 V peak | |
DC-BS4-80V-4A | 80 V | < 120 V peak |
DC & AC application for industrial communication
Series No. | VDC max. | Vsurge clamped / 10-50ns max |
---|---|---|
COM-BS2-6V-2A | 6 V | < 18 V peak |
COM-BS2-14V-2A | 14 V | < 37 V peak |
COM-BS2-19V-2A | 19 V | < 40 V peak |
COM-BS2-28V-2A | 28 V | < 50 V peak |
COM-BS2-36V-2A | 36 V | < 75 V peak |
COM-BS2-55V-2A | 55 V | < 100 V peak |
COM-BS2-80V-2A | 80 V | < 120V peak |
High Attentuation Burst / EMI filter (PCB level application)
Series No. | max. oper.(V) | max. current (A) | min. EMI att. (db) |
---|---|---|---|
BEF80-1.3A | 80 V | 1.3 A cont. | asym. 87: sym. 103 |
BEF80-2.0A | 80 V | 2.0 A cont | asym. 97: sym. 99 |
High attentuation Surge Filter for DC circuit (PCB level application)
Series No. | max. oper.(V) | max V clipped surge / max.50ns |
---|---|---|
Surge FI-6V | 6 V | < 18 V peak |
Surge FI-14V | 14 V | < 37 V peak |
Surge FI-19V | 19 V | < 40 V peak |
Surge FI-28V | 28 V | < 50 V peak |
Surge FI-36V | 36 V | < 75 V peak |
Surge FI-55V | 55 V | < 100 V peak |
Surge FI-80V | 80 V | < 120 V peak |