Commercial Industrial DC DC Converter
DC/DC CONVERTERS up to 100W
Operating temperature -25⁰C(-40⁰C) to +70⁰C(+85⁰C)
Operating temperature is not ambient temperature!
Note:
Product’s Status : Active or Archive
Archive (Old style not recommend)
| Series | Case | Power | Output |
|---|---|---|---|
| 78SD | SIP3 linear/post regulator | 0,5A / 1A | single |
| SL4U | SIP4 ; U | 1W/2W | single |
| SL4UM | SIP4 ; U | 1W | single |
| S6UM | SIP6 ; U | 1W | single/dual |
| S7U | SIP7 ; U | 1W/2W | single/dual/isol. output |
| S7R | SIP7 ; R | 0,5W - 2W | single/dual |
| SL8W2 | SIP 8 ; wide input 1:2 ; R | 1W / 3W | single/dual |
| SL8W4 | SIP 8 ; wide input 1:4 ; R | 1W / 2W | single/dual |
| MD8 | DIP8 ; U | 0,25V - 1,25W | single/dual/isol. output |
| MD14 | DIP14 ; U | 1W/2W | single/dual/isol. output |
| MR14 | DIP 14 ; R | 0,5W - 1W | single/dual |
| MD16 | DIP16 ; U | 0,3W/2,25W | single |
| MD16W2 | DIP16 ; wide input 1:2 ; R | 1W/ 2W | single/dual |
| SD14 | SMD; SO14; U | 1W/ 2W | dual |
| SD18 | SMD; SO18; U | 1W / 2W | single |
| SDR18 | SMD; SO18; R | 0,5W / 1W | single/dual |
| AW2 | DIP 16:; wide input 1:2 ; R | 2W | single/dual |
| B | DIL24 ; auto insertable ; R | 1,8W/3W | single/dual |
| BU | DIL24 ;U | 1,8W/3W | single/dual |
| BW2 | DIL 24 ; wide input auto insert. 1:2 ; R | 3W | single/dual |
| CU | DIP24 ; standard ; U | 1,8W/3W | single/dual/isol. output |
| C | DIP24 ; standard ; R | 1,8W/3W | single/dual |
| CW2 | DIP24 ; wide input 1:2 ; R | 2,2W-8W | single/dual |
| CW4 | DIP24 ; wide input 1:4 ; R | 2,2W - 5W | single/dual |
| FW2 FW2 | 25,4x25,4 ; wide input ;1:2 ;R | 15W | single |
| EW2 | 50,8x25,4 ; wide input ; 1:2 : R | 10W / 15W /20W | single/dual |
| EW4 | 50,8x25,4 ; wide input ; 1:4 : R | 10W / 15W /20W | single/dual |
| D | 50,8x50,8 ; R | 6W/10W | single/dual |
| DW2 | 50,8x50,8 ; wide input 1:2 ; R | 6W/10W/15W | single/dual |
| DW2-xxyy/B | 50,8x50,8 ; wide input 1:2 ; R | 20W-40W | single/dual/triple |
| DW4 | 50,8x50,8 ; wide input 1:4 ; R | 6W/10W/15W | single/dual |
| OPT | wide input range ; Vout adjustable | 1A-5A | single |
Commercial Industrial DC DC Converter
R = Regulated U = Unregulated
